Purse is based on car count. Classes with less than six cars may have a purse decrease.
- Limited Late Model 2024
- CRUSA Modified Sportsman 2024
- CRUSA Street Stock 2024
- Pure Mini Stock 2024
- Factory Stock 2024
- Pure Stock/ Bomber 2024
- FWD 2024
- CRUSA 602 Late Model Sportsman 2024
Limited Late Model
Based off a 10 car count (All cars starting feature will be paid) | |
1st | $800 |
2nd | $400 |
3rd | $275 |
4th | $200 |
5th | $160 |
6th | $120 |
7th | $110 |
8th | $100 |
9th | $90 |
10th | $80 |
CRUSA Modified Sportsman
Based off a 10 car count (All cars starting feature will be paid) | |
1st | $600 |
2nd | $300 |
3rd | $220 |
4th | $180 |
5th | $150 |
6th | $130 |
7th | $110 |
8th | $100 |
9th | $90 |
10th | $80 |
CRUSA Street Stock
Based off a 10 car count (All cars starting feature will be paid) | |
1st | $600 |
2nd | $300 |
3rd | $220 |
4th | $180 |
5th | $150 |
6th | $130 |
7th | $110 |
8th | $100 |
9th | $90 |
10th | $80 |
Pure Mini Stock
Based off a 10 car count (All cars starting feature will be paid) | |
1st | $300 |
2nd | $150 |
3rd | $100 |
4th | $80 |
5th | $70 |
6th | $50 |
7th | $50 |
8th | $50 |
9th | $50 |
10th | $50 |
Factory Stock
Based off a 10 car count (All cars starting feature will be paid) | |
1st | $500 |
2nd | $250 |
3rd | $180 |
4th | $150 |
5th | $110 |
6th | $80 |
7th | $70 |
8th | $60 |
9th | $60 |
10th | $60 |
Pure Stock/Bomber
Based off a 10 car count (All cars starting feature will be paid) | |
1st | $300 |
2nd | $150 |
3rd | $100 |
4th | $80 |
5th | $70 |
6th | $50 |
7th | $50 |
8th | $50 |
9th | $50 |
10th | $50 |
FWD
Based off a 10 car count (All cars starting feature will be paid) | |
1st | $200 |
2nd | $100 |
3rd | $70 |
4th | $60 |
5th | $50 |
6th | $40 |
7th | $40 |
8th | $40 |
9th | $40 |
10th | $40 |
CRUSA Late Model Sportsman
Based off a 10 car count (All cars starting feature will be paid) | |
1st | $700 |
2nd | $350 |
3rd | $275 |
4th | $220 |
5th | $180 |
6th | $150 |
7th | $120 |
8th | $100 |
9th | $90 |
10th | $80 |